Our detailed year-by-year budget is set out below.
£ Year 1 2012 |
£ Year 2 2013 |
£ Year 3 2014 |
£ Year 4 2015 |
£ Year 5 2016 |
£ Year 6 2017 |
|
Principal Researcher’s: – Salary (Note 1) | 46,000 | 48,942 | 54,826 | 54,826 | 54,826 | 54,826 |
– Employers National Insurance contribution | 6,348 | 6,754 | 7,566 | 7,566 | 7,566 | 7,566 |
– Pension contribution | 7,967 | 7,967 | 7,967 | 7,967 | 7,967 | 7,967 |
– London weighting | 2,116 | 2,116 | 2,113 | 2,300 | 2,300 | 2,300 |
– Travel & subsistence | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
– Consumables | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Academic Advisors’ salaries | 10,233 | 10,233 | 10,233 | 10,233 | 5,000 | 5,000 |
Project Management and Administrative Support (0.4) | 10,000 | 12,000 | 16,000 | 16,000 | 20,500 | 20,500 |
Website and communications budget (Note 2) | 1,000 | 14,000 | 14,000 | 2,000 | 2,000 | 2,000 |
Cambridge Muslim College overheads (Note 3) | 7,000 | 1,200 | 7,000 | N/A | N/A | N/A |
Woolf Institute overheads | 2,500 | 2,500 | 2,500 | N/A | N/A | N/A |
Total per year | 96,164 | 108,712 | 125,205 | 103,892 | 103,159 | 103,159 |
Amount already raised | 96,164 | 108,712 | 125,205 | 103,892 | 22,000 | 24,000 |
Amount still required | 0 | 0 | 0 | 0 | 81,159 | 79,159 |
Total 6 year project budget: | £640,291 |
Total amount raised: | £479,973 |
Total amount required | £160,318 |
Notes
For details of how to donate to this project, please contact the project team.